<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Listen to the Cleric&#8217;s Bell</title>
	<atom:link href="http://koryandkelly.com/2006/05/11/listen-to-the-clerics-bell/feed/" rel="self" type="application/rss+xml" />
	<link>http://koryandkelly.com/2006/05/11/listen-to-the-clerics-bell/</link>
	<description>By the Bay</description>
	<pubDate>Mon, 21 May 2012 00:47:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Gwynn</title>
		<link>http://koryandkelly.com/2006/05/11/listen-to-the-clerics-bell/#comment-39</link>
		<dc:creator>Gwynn</dc:creator>
		<pubDate>Fri, 12 May 2006 21:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://koryandkelly.com/2006/05/11/listen-to-the-clerics-bell/#comment-39</guid>
		<description>I would love to claim credit for that, but really all I did was write to the webmaster of the site that Kelly showed me, asking about where t could buy a score - after exhausting all possible places to look for one on the market.  However, I was totally amazed at getting a response.  Hopefully the score will be something we can work with!</description>
		<content:encoded><![CDATA[<p>I would love to claim credit for that, but really all I did was write to the webmaster of the site that Kelly showed me, asking about where t could buy a score - after exhausting all possible places to look for one on the market.  However, I was totally amazed at getting a response.  Hopefully the score will be something we can work with!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

